<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>troubling research</title>
	<atom:link href="http://troublingresearch.net/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://troublingresearch.net/home</link>
	<description>performing knowledge in the arts</description>
	<lastBuildDate>Mon, 15 Apr 2013 17:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>COSPLAY — EMBODIED KNOWLEDGE</title>
		<link>http://troublingresearch.net/home/axel-stockburger/cosplay-%e2%80%94-embodied-knowledge/</link>
		<comments>http://troublingresearch.net/home/axel-stockburger/cosplay-%e2%80%94-embodied-knowledge/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:49:51 +0000</pubDate>
		<dc:creator>axel stockburger</dc:creator>
				<category><![CDATA[Language-based Expert Knowledge in Contemporary Mass Media Narrative Franchises]]></category>
		<category><![CDATA[cosplay]]></category>
		<category><![CDATA[Stockburger]]></category>

		<guid isPermaLink="false">http://troublingresearch.net/home/?p=1480</guid>
		<description><![CDATA[<a href="http://troublingresearch.net/home/axel-stockburger/cosplay-%e2%80%94-embodied-knowledge/"><img align="left" hspace="5" width="150" height="150" src="http://troublingresearch.net/home/wp-content/uploads/2012/04/Stockburger-R2-Trans-8-150x150.jpg" class="alignleft tfe wp-post-image" alt="Stockburger-R2-Trans-8" title="Stockburger-R2-Trans-8" /></a>&#8220;What is society? I have answered: Society is imitation&#8221;[1] Gabriel Tarde The text you are about to read accompanies an artistic research project that belongs to a wider investigation into the complex field of relations between theoretical and artistic production. Thus it seems necessary to clarify its status in relation to the works of art<a href="http://troublingresearch.net/home/axel-stockburger/cosplay-%e2%80%94-embodied-knowledge/" rel="nofollow"> *** read more ***</a>]]></description>
		<wfw:commentRss>http://troublingresearch.net/home/axel-stockburger/cosplay-%e2%80%94-embodied-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artistic Research: Anatomy of an Ascent</title>
		<link>http://troublingresearch.net/home/tom-holert/artistic-research-anatomy-of-an-ascent/</link>
		<comments>http://troublingresearch.net/home/tom-holert/artistic-research-anatomy-of-an-ascent/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:02:03 +0000</pubDate>
		<dc:creator>tom holert</dc:creator>
				<category><![CDATA[Research as a Mode of Operation]]></category>
		<category><![CDATA[unthreaded]]></category>
		<category><![CDATA[ambivalence]]></category>
		<category><![CDATA[archive stagings]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[artistic research]]></category>
		<category><![CDATA[deistituzionalizzazione]]></category>
		<category><![CDATA[drawings and diagrams]]></category>
		<category><![CDATA[epistemic politics]]></category>
		<category><![CDATA[Holert]]></category>
		<category><![CDATA[multilingual]]></category>
		<category><![CDATA[Re-Search and Destroy]]></category>
		<category><![CDATA[the form of theory]]></category>

		<guid isPermaLink="false">http://troublingresearch.net/home/?p=1266</guid>
		<description><![CDATA[<a href="http://troublingresearch.net/home/tom-holert/artistic-research-anatomy-of-an-ascent/"><img align="left" hspace="5" width="150" height="150" src="http://troublingresearch.net/home/wp-content/uploads/2011/09/kaprow_happen-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="kaprow_happen" /></a>by Tom Holert,

Published in Texte Zur Kunst - Issue Nr. 82 / June 2011 "Artistic Research"
]]></description>
		<wfw:commentRss>http://troublingresearch.net/home/tom-holert/artistic-research-anatomy-of-an-ascent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio: Michelle Kuo: Research and Development. Experiments in Art and Technology</title>
		<link>http://troublingresearch.net/home/tom-holert/audio-michelle-kuo-research-and-development-experiments-in-art-and-technology/</link>
		<comments>http://troublingresearch.net/home/tom-holert/audio-michelle-kuo-research-and-development-experiments-in-art-and-technology/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:06:58 +0000</pubDate>
		<dc:creator>tom holert</dc:creator>
				<category><![CDATA[Research as a Mode of Operation]]></category>
		<category><![CDATA[unthreaded]]></category>
		<category><![CDATA[artistic research]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[epistemic politics]]></category>
		<category><![CDATA[Holert]]></category>
		<category><![CDATA[the form of theory]]></category>
		<category><![CDATA[troubling]]></category>

		<guid isPermaLink="false">http://troublingresearch.net/home/?p=1332</guid>
		<description><![CDATA[<a href="http://troublingresearch.net/home/tom-holert/audio-michelle-kuo-research-and-development-experiments-in-art-and-technology/"><img align="left" hspace="5" width="150" height="150" src="http://troublingresearch.net/home/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Michelle Kuo (New York): Research and Development. Experiments in Art and Technology, 1966ff. Lecture Audio: Lecture (on invitation by Tom Holert), June 22, 2010, 7 p.m. Academy of Fine Arts Vienna Room M20 Schillerplatz 3 A-1010 Vienna “Art” and “research” have, throughout modernity, been divided—one aesthetic, the other technological; one autonomous, the other applied.  But in<a href="http://troublingresearch.net/home/tom-holert/audio-michelle-kuo-research-and-development-experiments-in-art-and-technology/" rel="nofollow"> *** read more ***</a>]]></description>
		<wfw:commentRss>http://troublingresearch.net/home/tom-holert/audio-michelle-kuo-research-and-development-experiments-in-art-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://troublingresearch.net/audio/michelle_kuo.mp3" length="125530696" type="audio/mpeg" />
		</item>
		<item>
		<title>Audio: Adrian Rifkin &#8211; Imperfecting Practice, Implicating Theory</title>
		<link>http://troublingresearch.net/home/tom-holert/audio-adrian-rifkin-imperfecting-practice-implicating-theory/</link>
		<comments>http://troublingresearch.net/home/tom-holert/audio-adrian-rifkin-imperfecting-practice-implicating-theory/#comments</comments>
		<pubDate>Tue, 31 May 2011 12:21:17 +0000</pubDate>
		<dc:creator>tom holert</dc:creator>
				<category><![CDATA[Research as a Mode of Operation]]></category>
		<category><![CDATA[unthreaded]]></category>
		<category><![CDATA[Adrian Rifkin]]></category>
		<category><![CDATA[ambivalence]]></category>
		<category><![CDATA[appropriation]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[artistic research]]></category>
		<category><![CDATA[by law]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[deistituzionalizzazione]]></category>
		<category><![CDATA[epistemic politics]]></category>
		<category><![CDATA[Holert]]></category>
		<category><![CDATA[The Crying Commodity]]></category>
		<category><![CDATA[the form of theory]]></category>

		<guid isPermaLink="false">http://troublingresearch.net/home/?p=1054</guid>
		<description><![CDATA[<a href="http://troublingresearch.net/home/tom-holert/audio-adrian-rifkin-imperfecting-practice-implicating-theory/"><img align="left" hspace="5" width="150" height="150" src="http://troublingresearch.net/home/wp-content/uploads/2011/03/rifkin_poster_web5-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="rifkin_poster_web" /></a>Part 1: Part 2 : 13.04.2011, 7 p.m. DG14/Turm 4 (top floor, then go up the staircase by room 214) Academy of Fine Arts Vienna, Schillerplatz 3, 1010 Vienna Lecture held in English, presented and hosted by “Troubling Research. Performing Knowledge in the Arts”, a research project funded by WWTF Art(s) &#38; Sciences and based<a href="http://troublingresearch.net/home/tom-holert/audio-adrian-rifkin-imperfecting-practice-implicating-theory/" rel="nofollow"> *** read more ***</a>]]></description>
		<wfw:commentRss>http://troublingresearch.net/home/tom-holert/audio-adrian-rifkin-imperfecting-practice-implicating-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://troublingresearch.net/audio/rifkin_pt1_small.mp3" length="74903750" type="audio/mpeg" />
<enclosure url="http://troublingresearch.net/audio/rifkin_pt2_small.mp3" length="67551638" type="audio/mpeg" />
		</item>
		<item>
		<title>This Sentence is Now Being Performed &#8211; Research and Teaching in Performative Art</title>
		<link>http://troublingresearch.net/home/carola-dertnig/this-sentence-is-now-being-performed/</link>
		<comments>http://troublingresearch.net/home/carola-dertnig/this-sentence-is-now-being-performed/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:56:20 +0000</pubDate>
		<dc:creator>Carola Dertnig</dc:creator>
				<category><![CDATA[Dance, Reports, Happenings and other Things]]></category>
		<category><![CDATA[unthreaded]]></category>
		<category><![CDATA[appropriation]]></category>
		<category><![CDATA[archive stagings]]></category>
		<category><![CDATA[Bad Hand]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[convergence culture]]></category>
		<category><![CDATA[deistituzionalizzazione]]></category>
		<category><![CDATA[Dertnig]]></category>
		<category><![CDATA[epistemic politics]]></category>
		<category><![CDATA[konkrete poesie]]></category>
		<category><![CDATA[research/ teaching/ performative art]]></category>
		<category><![CDATA[Simone Forti]]></category>
		<category><![CDATA[thankyou, miss you]]></category>
		<category><![CDATA[troubling]]></category>
		<category><![CDATA[visual narratives]]></category>

		<guid isPermaLink="false">http://troublingresearch.net/home/?p=979</guid>
		<description><![CDATA[<a href="http://troublingresearch.net/home/carola-dertnig/this-sentence-is-now-being-performed/"><img align="left" hspace="5" width="150" height="150" src="http://troublingresearch.net/home/wp-content/uploads/2011/05/upload13-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="upload1" /></a>Symposium homepage : http://blogs.akbild.ac.at/performancesymposium/]]></description>
		<wfw:commentRss>http://troublingresearch.net/home/carola-dertnig/this-sentence-is-now-being-performed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simone Forti Workshop</title>
		<link>http://troublingresearch.net/home/carola-dertnig/simone-forti-workshop/</link>
		<comments>http://troublingresearch.net/home/carola-dertnig/simone-forti-workshop/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:13:26 +0000</pubDate>
		<dc:creator>Carola Dertnig</dc:creator>
				<category><![CDATA[Dance, Reports, Happenings and other Things]]></category>
		<category><![CDATA[unthreaded]]></category>
		<category><![CDATA[archive stagings]]></category>
		<category><![CDATA[Dertnig]]></category>
		<category><![CDATA[research/ teaching/ performative art]]></category>
		<category><![CDATA[Simone Forti]]></category>
		<category><![CDATA[the form of theory]]></category>
		<category><![CDATA[The Inner Light]]></category>
		<category><![CDATA[visual narratives]]></category>

		<guid isPermaLink="false">http://troublingresearch.net/home/?p=900</guid>
		<description><![CDATA[<a href="http://troublingresearch.net/home/carola-dertnig/simone-forti-workshop/"><img align="left" hspace="5" width="150" height="150" src="http://troublingresearch.net/home/wp-content/uploads/2011/05/poster-150x150.jpg" class="alignleft tfe wp-post-image" alt="poster" title="poster" /></a>Julischka&#8217;s Story from troublingresearch on Vimeo.]]></description>
		<wfw:commentRss>http://troublingresearch.net/home/carola-dertnig/simone-forti-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Facteur de la Verité</title>
		<link>http://troublingresearch.net/home/johannes-porsch/le-facteur-de-la-verite/</link>
		<comments>http://troublingresearch.net/home/johannes-porsch/le-facteur-de-la-verite/#comments</comments>
		<pubDate>Mon, 23 May 2011 21:55:06 +0000</pubDate>
		<dc:creator>Johannes Porsch</dc:creator>
				<category><![CDATA[Observers and Messengers]]></category>
		<category><![CDATA[unthreaded]]></category>
		<category><![CDATA[appropriation]]></category>
		<category><![CDATA[Bad Hand]]></category>
		<category><![CDATA[Jack!]]></category>
		<category><![CDATA[Porsch]]></category>
		<category><![CDATA[Psychedelia und Readymade]]></category>
		<category><![CDATA[The Crying Commodity]]></category>
		<category><![CDATA[The Inner Light]]></category>
		<category><![CDATA[troubling]]></category>
		<category><![CDATA[visual narratives]]></category>

		<guid isPermaLink="false">http://troublingresearch.net/home/?p=889</guid>
		<description><![CDATA[<a href="http://troublingresearch.net/home/johannes-porsch/le-facteur-de-la-verite/"><img align="left" hspace="5" width="150" src="http://troublingresearch.net/home/wp-content/uploads/2011/05/Le-Facteur-de-la-Verité-770x1024.jpg" class="alignleft wp-post-image tfe" alt="" title="Le Facteur de la Verité" /></a>]]></description>
		<wfw:commentRss>http://troublingresearch.net/home/johannes-porsch/le-facteur-de-la-verite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>project images</title>
		<link>http://troublingresearch.net/home/stefanie-seibold/project-images/</link>
		<comments>http://troublingresearch.net/home/stefanie-seibold/project-images/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:59:33 +0000</pubDate>
		<dc:creator>Stefanie Seibold</dc:creator>
				<category><![CDATA[The (re-)staging of past avant-gardes and text/image installations]]></category>
		<category><![CDATA[unthreaded]]></category>
		<category><![CDATA[archive stagings]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[drawings and diagrams]]></category>
		<category><![CDATA[Gina Pane]]></category>
		<category><![CDATA[research/ teaching/ performative art]]></category>
		<category><![CDATA[Seibold]]></category>
		<category><![CDATA[the form of theory]]></category>
		<category><![CDATA[visual narratives]]></category>
		<category><![CDATA[while drawing]]></category>

		<guid isPermaLink="false">http://troublingresearch.net/home/?p=839</guid>
		<description><![CDATA[<a href="http://troublingresearch.net/home/stefanie-seibold/project-images/"><img align="left" hspace="5" width="150" height="150" src="http://troublingresearch.net/home/wp-content/uploads/2011/05/installation1_big-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="installation1_big" /></a>]]></description>
		<wfw:commentRss>http://troublingresearch.net/home/stefanie-seibold/project-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready-made Score 1</title>
		<link>http://troublingresearch.net/home/johannes-porsch/ready-made-score-1/</link>
		<comments>http://troublingresearch.net/home/johannes-porsch/ready-made-score-1/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:50:33 +0000</pubDate>
		<dc:creator>Johannes Porsch</dc:creator>
				<category><![CDATA[Observers and Messengers]]></category>
		<category><![CDATA[unthreaded]]></category>
		<category><![CDATA[Bad Hand]]></category>
		<category><![CDATA[konkrete poesie]]></category>
		<category><![CDATA[Porsch]]></category>
		<category><![CDATA[Ready-made Score (1=2)]]></category>
		<category><![CDATA[thankyou, miss you]]></category>
		<category><![CDATA[the form of theory]]></category>
		<category><![CDATA[while drawing]]></category>

		<guid isPermaLink="false">http://troublingresearch.net/home/?p=877</guid>
		<description><![CDATA[<a href="http://troublingresearch.net/home/johannes-porsch/ready-made-score-1/"><img align="left" hspace="5" width="150" height="150" src="http://troublingresearch.net/home/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>read more]]></description>
		<wfw:commentRss>http://troublingresearch.net/home/johannes-porsch/ready-made-score-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready-made Score 2</title>
		<link>http://troublingresearch.net/home/johannes-porsch/ready-made-score-2/</link>
		<comments>http://troublingresearch.net/home/johannes-porsch/ready-made-score-2/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:40:49 +0000</pubDate>
		<dc:creator>Johannes Porsch</dc:creator>
				<category><![CDATA[Observers and Messengers]]></category>
		<category><![CDATA[unthreaded]]></category>
		<category><![CDATA[Bad Hand]]></category>
		<category><![CDATA[konkrete poesie]]></category>
		<category><![CDATA[Porsch]]></category>
		<category><![CDATA[Ready-made Score (1=2)]]></category>
		<category><![CDATA[thankyou, miss you]]></category>
		<category><![CDATA[the form of theory]]></category>
		<category><![CDATA[while drawing]]></category>

		<guid isPermaLink="false">http://troublingresearch.net/home/?p=879</guid>
		<description><![CDATA[<a href="http://troublingresearch.net/home/johannes-porsch/ready-made-score-2/"><img align="left" hspace="5" width="150" height="150" src="http://troublingresearch.net/home/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>read more]]></description>
		<wfw:commentRss>http://troublingresearch.net/home/johannes-porsch/ready-made-score-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
